Reliance eHealth Collaborative
Contributors and Participants
Participation with Reliance
ID | Entity Type | Entity County | Entity Name | Community Health Record Portal Access | Demographics | Care Summary | Transcriptions | Lab | Radiology | Claims |
---|---|---|---|---|---|---|---|---|---|---|
30 | Multi-Specialty | Umatilla | Adaugeo Healthcare and Praxis Medical Group | Yes | No | No | No | No | No | No |
33 | Behavioral Health | Jackson | Addictions Recovery Center Inc | Yes | Yes | Yes | No | No | No | No |
34 | Health Plan | Coos | Advanced Health | Yes | Yes | No | No | No | No | No |
36 | Other Specialty | Jackson | Advanced Pain Care | Yes | No | No | No | No | No | No |
96 | Health Information Exchange | Montgomery | Alabama One Health Record | No | Yes | No | No | No | No | No |
109 | Health Plan | Josephine | AllCare Health | Yes | Yes | No | No | No | No | No |
116 | Ambulatory Clinic | Modoc | Alturas Health Clinic aka Goose Lake Medical Services | Yes | No | No | No | No | No | No |
120 | Other Specialty | Josephine | Ambulatory Foot Center PC | Yes | Yes | Yes | No | No | No | No |
127 | Ambulatory Clinic | Skagit | Anacortes Fire Department | Yes | No | No | No | No | No | No |
133 | Other Specialty | Jackson | Anesthesia Associates of Medford | Yes | No | No | No | No | No | No |
134 | Ambulatory Clinic | Douglas | Angela Jones, MD | No | Yes | Yes | No | No | No | No |
145 | Other Specialty | Jackson | Arbora Natural Medicine Solutions | Yes | Yes | No | No | No | No | No |
148 | Health Information Exchange | Pulaski | Arkansas SHARE | No | Yes | No | No | No | No | No |
153 | Hospital Services | Jackson | Asante Ashland Community Hospital | No | Yes | No | Yes | Yes | Yes | No |
154 | Hospital System | Jackson | Asante Health System | Yes | No | No | No | Yes | No | No |
158 | Ambulatory Clinic | Multiple | Asante Physician Partners | Yes | Yes | Yes | No | No | No | No |
168 | Ambulatory Clinic | Josephine | Asante Physician Partners - Family Medicine 1 Grants Pass | Yes | No | No | No | No | No | No |
188 | Ambulatory Clinic | Josephine | Asante Physician Partners - Orthopedic Surgery | Yes | No | No | No | No | No | No |
198 | Hospital Services | Jackson | Asante Rogue Regional Medical Center | Yes | Yes | No | Yes | Yes | Yes | No |
199 | Other Specialty | Jackson | Asante RRMC Cancer Treatment Center | Yes | No | No | No | No | No | No |
201 | Hospital Services | Josephine | Asante Three Rivers Medical Center | Yes | Yes | No | Yes | Yes | Yes | No |
208 | Other Specialty | Jackson | Ashland Gastroenterology | Yes | No | No | No | No | No | No |
209 | Behavioral Health | Jackson | Ashland Integrative Care | Yes | No | No | No | No | No | No |
212 | Other Specialty | Jackson | Ashland Orthopedic Associates | Yes | No | No | No | No | No | No |
213 | Ambulatory Clinic | Jackson | Ashland Surgery Center | Yes | No | No | No | No | No | No |
Entity Type | Entity County | Entity Name | Community Health Record Portal Access | Demographics | Care Summary | Transcriptions | Lab | Radiology | Claims |
Participation with Reliance
Organizations that are sharing data with the Health Information Exchange (HIE) through an electronic interface or have access to the Community Health Record (CHR) portal.
-
Through an interface, participating organizations can both contribute data to and electronically access data from the HIE.
Portal Participants have the ability to retrieve patient information and reports, which are compiled from data contributed by Data Participants. This supports informed decision-making at the point of care and may prevent unnecessary duplication of services.