Reliance eHealth Collaborative
Contributors and Participants
Participation with Reliance
Entity Type | Entity County | Entity Name | Community Health Record Portal Access | Demographics | CCD | Transcriptions | Lab | Radiology | Claims | Radiology Transcriptions |
---|---|---|---|---|---|---|---|---|---|---|
Health Information Exchange | Ada | Idaho Health Data Exchange | No | Yes | No | No | No | No | No | No |
Hospital Services | Klickitat | Skyline Health | No | Yes | Yes | No | No | No | No | No |
Ambulatory Clinic | Josephine | Satori Wellness | No | Yes | Yes | No | No | No | No | No |
Ambulatory Clinic | Jackson | Rogue Valley Physicians PC | No | Yes | Yes | No | Yes | No | No | No |
Health Information Exchange | Maricopa | Health Current | No | Yes | No | No | No | No | No | No |
Tribal Health Services | Klamath | Klamath Tribal Health and Family Services | Yes | Yes | Yes | No | No | No | No | No |
Health Information Exchange | Marion | Indiana HIE | No | Yes | No | No | No | No | No | No |
Ambulatory Clinic | Jackson | Rogue Valley Urology PC | Yes | Yes | Yes | No | Yes | No | No | No |
Ambulatory Clinic | Josephine | Ambulatory Foot Center PC | Yes | Yes | Yes | No | No | No | No | No |
Ambulatory Clinic | Douglas | Evergreen Family Medicine | Yes | Yes | Yes | No | Yes | No | No | No |
Health Information Exchange | St. Joseph | Michiana Health Information Network | No | Yes | No | No | No | No | No | No |
Federally Qualified Health Center (FQHC) | Douglas | Umpqua Health Newton Creek | No | Yes | Yes | No | No | No | No | No |
Ambulatory Clinic | Josephine | Women's Health Center of Southern Oregon | Yes | No | Yes | No | Yes | No | No | No |
Health Information Exchange | Hamiliton | The Health Collaborative | No | Yes | No | No | No | No | No | No |
Hospital Services | Douglas | Lower Umpqua Hospital District | No | Yes | Yes | No | Yes | No | No | No |
Ambulatory Clinic | Douglas | Community Cancer Center | Yes | Yes | Yes | No | No | No | No | No |
Ambulatory Clinic | Douglas | Umpqua Internal Medicine | Yes | Yes | Yes | No | No | No | No | No |
Ambulatory Clinic | Josephine | Northwest Family Practice | No | No | Yes | No | No | No | No | No |
Ambulatory Clinic | Douglas | Jorgensen Family Medicine P.C. | Yes | Yes | Yes | No | No | No | No | No |
Health Information Exchange | Clark | HealtHIE Nevada | No | Yes | No | No | No | No | No | No |
Ambulatory Clinic | Josephine | Lung Clinic Center for Sleep Medicine | Yes | No | Yes | No | No | No | No | No |
Ambulatory Clinic | Douglas | Excellence in Women's Healthcare | Yes | Yes | Yes | No | Yes | No | No | No |
Public Health | Josephine | Josephine County Public Health Department | Yes | Yes | No | No | No | No | No | No |
Imaging Center | Josephine | Mid Rogue Imaging | No | No | No | No | No | Yes | No | No |
Federally Qualified Health Center (FQHC) | Coos | Waterfall Community Health Centers | Yes | Yes | Yes | No | No | No | No | No |
Entity Type | Entity County | Entity Name | Community Health Record Portal Access | Demographics | CCD | Transcriptions | Lab | Radiology | Claims | Radiology Transcriptions |
Participation with Reliance
Organizations that are sharing data with the Health Information Exchange (HIE) through an electronic interface or have access to the Community Health Record (CHR) portal.
- Through an interface, participating organizations can both contribute data to and electronically access data from the HIE.
Portal Participants have the ability to retrieve patient information and reports, which are compiled from data contributed by Data Participants. This supports informed decision-making at the point of care and may prevent unnecessary duplication of services.