Reliance eHealth Collaborative
Contributors and Participants
Participation with Reliance
Entity Type | Entity County | Entity Name | Community Health Record Portal Access | Demographics | CCD | Transcriptions | Lab | Radiology | Claims | Radiology Transcriptions |
---|---|---|---|---|---|---|---|---|---|---|
Ambulatory Clinic | Josephine | Ambulatory Foot Center PC | Yes | Yes | Yes | No | No | No | No | No |
Ambulatory Clinic | Douglas | Evergreen Family Medicine | Yes | Yes | Yes | No | Yes | No | No | No |
Ambulatory Clinic | Douglas | Community Cancer Center | Yes | Yes | Yes | No | No | No | No | No |
Ambulatory Clinic | Douglas | Excellence in Women's Healthcare | Yes | Yes | Yes | No | Yes | No | No | No |
Ambulatory Clinic | Douglas | Aviva Health | Yes | Yes | Yes | No | No | No | No | No |
Ambulatory Clinic | Douglas | Accent on Women's Health | Yes | Yes | Yes | No | Yes | No | No | No |
Ambulatory Clinic | Curry | Brookings Harbor Medical Center | No | Yes | Yes | No | No | No | No | No |
Ambulatory Clinic | Douglas | Angela Jones MD PC | No | Yes | Yes | No | No | No | No | No |
Ambulatory Clinic | Douglas | Dr. Rodney Todd MD PC DBA Valley Ridge Family | Yes | Yes | Yes | No | Yes | No | No | No |
Health System | Siskiyou | Fairchild Medical Center | Yes | Yes | Yes | No | No | No | No | No |
Hospital | Coos | Bay Area Hospital | No | Yes | Yes | Yes | Yes | Yes | No | No |
Ambulatory Clinic | Clackamas County | Clackamas and Oregon Pediatrics | No | No | Yes | No | No | No | No | No |
Ambulatory Clinic | Coos | Bay Clinic | No | Yes | Yes | Yes | Yes | Yes | No | No |
Ambulatory Clinic | Josephine | WellSpring Family Practice | No | No | Yes | No | No | No | No | No |
Ambulatory Clinic | Deschutes | Caldera Family Medicine | Yes | No | Yes | No | No | No | No | No |
Ambulatory Clinic | Deschutes | Fall Creek Internal Medicine | Yes | No | Yes | No | No | No | No | No |
Federally Qualified Health Center (FQHC) | Douglas | Adapt Integrated Health Care | Yes | Yes | Yes | No | No | No | No | No |
Federally Qualified Health Center (FQHC) | Deschutes | Deschutes County Health Services aka Deschutes County Health Department | Yes | Yes | Yes | No | No | No | No | No |
Behavioral Health | Jackson | Addictions Recovery Center Inc | Yes | Yes | Yes | No | No | No | No | No |
Ambulatory Clinic | Douglas | Canyonville Health and Urgent Care | Yes | Yes | Yes | No | No | No | No | No |
Health Information Exchange | Knox | East Tennessee Health Information Network | No | Yes | No | No | No | No | No | No |
Health Information Exchange | Pulaski | Arkansas SHARE | No | Yes | No | No | No | No | No | No |
Ambulatory Clinic | Wasco | Deschutes Rim Health Clinic | Yes | No | Yes | No | No | No | No | No |
Ambulatory Clinic | Douglas | Family Tree Medical Clinic | Yes | Yes | Yes | No | No | No | No | No |
Ambulatory Clinic | Deschutes | Desert Peaks Health Care | Yes | Yes | Yes | No | No | No | No | No |
Entity Type | Entity County | Entity Name | Community Health Record Portal Access | Demographics | CCD | Transcriptions | Lab | Radiology | Claims | Radiology Transcriptions |
Participation with Reliance
Organizations that are sharing data with the Health Information Exchange (HIE) through an electronic interface or have access to the Community Health Record (CHR) portal.
- Through an interface, participating organizations can both contribute data to and electronically access data from the HIE.
Portal Participants have the ability to retrieve patient information and reports, which are compiled from data contributed by Data Participants. This supports informed decision-making at the point of care and may prevent unnecessary duplication of services.